Product Finder

Diesel Generator Sets - Standby Power - 50 Hz - Europe, Africa, Asia, Australia 

Power Output Engine Type Model Number Emission Option
300 kVA | 6R 1600 G70F 6R 1600 G70F DS0300D5S Fuel Optimized
330 kVA | 6R 1600 G80F 6R 1600 G80F DS0330D5S Fuel Optimized
400 kVA | 8V 1600 G70F 8V 1600 G70F DS0400D5S Fuel Optimized
440 kVA | 8V 1600 G80F 8V 1600 G80F DS0440D5S Fuel Optimized
500 kVA | 10V 1600 G70F 10V 1600 G70F DS0500D5S Fuel Optimized
550 kVA | 10V 1600 G80F 10V 1600 G80F DS0550D5S Fuel Optimized
650 kVA | 12V 1600 G70F 12V 1600 G70F DS0650D5S Fuel Optimized
715 kVA | 12V 1600 G80F 12V 1600 G80F DS0715D5S Fuel Optimized
880 kVA | 12V 2000 G65 12V 2000 G65 DS0880D5S Fuel Optimized
900 kVA | 12V 2000 G65 12V 2000 G65 DS0900D5S Fuel Optimized
1020 kVA | 16V 2000 G25 16V 2000 G25 DS1020D5S Fuel Optimized
1035 kVA | 16V 2000 G25 16V 2000 G25 DS1035D5S Fuel Optimized
1120 kVA | 16V 2000 G65 16V 2000 G65 DS1120D5S Fuel Optimized
1150 kVA | 16V 2000 G65 16V 2000 G65 DS1150D5S Fuel Optimized
1265 kVA | 18V 2000 G65 18V 2000 G65 DS1265D5S Fuel Optimized
1285 kVA | 18V 2000 G65 18V 2000 G65 DS1285D5S Fuel Optimized
1445 kVA | 12V 4000 G21R 12V 4000 G21R DS1445D5S Fuel Optimized
1650 kVA | 12V 4000 G23 12V 4000 G23 DS1650D5S Fuel Optimized
1880 kVA | 12V 4000 G23 12V 4000 G23 DS1880D5S Fuel Optimized
2085 kVA | 12V 4000 G63 12V 4000 G63 DS2085D5S Fuel Optimized
2285 kVA | 16V 4000 G23 16V 4000 G23 DS2285D5S Fuel Optimized
2595 kVA | 16 V 4000 G63 16 V 4000 G63 DS2595D5S Fuel Optimized
2870 kVA | 20V 4000 G23 20V 4000 G23 DS2870D5S Fuel Optimized
3170 kVA | 20V 4000 G63 20V 4000 G63 DS3170D5S Fuel Optimized
3310 kVA | 20V 4000 G63L 20V 4000 G63L DS3310D5S Fuel Optimized

Diesel Generator Sets - Standby Power - 50 Hz - North and Latin America

Power Output Engine Type Model Number Emission Option
300 kVA | 6R 1600 G70F 6R 1600 G70F DS300D5S Fuel Optimized
330 kVA | 6R 1600 G80F 6R 1600 G80F DS330D5S Fuel Optimized
400 kVA | 8V 1600 G70F 8V 1600 G70F DS400D5S Fuel Optimized
440 kVA | 8V 1600 G80F 8V 1600 G80F DS440D5S Fuel Optimized
500 kVA | 10V 1600 G70F 10V 1600 G70F DS500D5S Fuel Optimized
550 kVA | 10V 1600 G80F 10V 1600 G80F DS550D5S Fuel Optimized
650 kVA | 12V 1600 G70F 12V 1600 G70F DS650D5S Fuel Optimized
715 kVA | 12V 1600 G80F 12V 1600 G80F DS715D5S Fuel Optimized

Diesel Generator Sets - Prime/Continuous Power - 50 Hz - Europe, Africa, Asia, Australia

Power Output Engine Type Model Number Emission Option
28 kVA | F3L 914 F3L 914 ADG 0028D Fuel Optimized
32 kVA | F3L 914 F3L 914 ADG 0032D Fuel Optimized
42 kVA | BF4L 914 BF4L 914 ADG 0042D Fuel Optimized
62 kVA | BF4L 914 BF4L 914 ADG 0062D Fuel Optimized
99 kVA | BF6L 914C BF6L 914C ADG 0102D Fuel Optimized
144 kVA | BF6L 914C BF6L 914C ADG 0152D Fuel Optimized
275 kVA | 6R 1600 G10F 6R 1600 G10F DP0275D5S Exhaust Optimized, Fuel Optimized
300 kVA | 6R 1600 G20F 6R 1600 G20F DP0300D5S Exhaust Optimized, Fuel Optimized
365 kVA | 8V 1600 G10F 8V 1600 G10F DP0365D5S Exhaust Optimized, Fuel Optimized
400 kVA | 8V 1600 G20F 8V 1600 G20F DP0400D5S Exhaust Optimized, Fuel Optimized
450 kVA | 10V 1600 G10F 10V 1600 G10F DP0450D5S Exhaust Optimized, Fuel Optimized
500 kVA | 10V 1600 G20F 10V 1600 G20F DP0500D5S Exhaust Optimized, Fuel Optimized
590 kVA | 12V 1600 G10F 12V 1600 G10F DP0590D5S Exhaust Optimized, Fuel Optimized
650 kVA | 12V 1600 G20F 12V 1600 G20F DP0650D5S Exhaust Optimized, Fuel Optimized
800 kVA | 12V 2000 G65 12V 2000 G65 DP0800D5S Exhaust Optimized, Fuel Optimized
820 kVA | 12V 2000 G65 12V 2000 G65 DP0820D5S Fuel Optimized
925 kVA | 16V 2000 G25 16V 2000 G25 DP0925D5S Exhaust Optimized, Fuel Optimized
940 kVA | 16V 2000 G25 16V 2000 G25 DP0940D5S Fuel Optimized
1020 kVA | 16V 2000 G65 16V 2000 G65 DP1020D5S Exhaust Optimized, Fuel Optimized
1045 kVA | 16V 2000 G65 16V 2000 G65 DP1045D5S Fuel Optimized
1150 kVA | 18V 2000 G65 18V 2000 G65 DP1150D5S Exhaust Optimized, Fuel Optimized
1170 kVA | 18V 2000 G65 18V 2000 G65 DP1170D5S Fuel Optimized
1290 kVA | 12V 4000 G21R 12V 4000 G21R DP1290D5S Exhaust Optimized, Fuel Optimized
1435 kVA | 12V 4000 G23R 12V 4000 G23R DP1435D5S Exhaust Optimized, Fuel Optimized
1500 kVA | 12V 4000 G23 12V 4000 G23 DP1500D5S Exhaust Optimized, Fuel Optimized
1670 kVA | 12V 4000 G23 12V 4000 G23 DP1670D5S Exhaust Optimized, Fuel Optimized
1880 kVA | 12V 4000 G63 12V 4000 G63 DP1880D5S Exhaust Optimized, Fuel Optimized
2145 kVA | 16V 4000 G23 16V 4000 G23 DP2145D5S Exhaust Optimized, Fuel Optimized
2285 kVA | 16 V 4000 G63 16 V 4000 G63 DP2285D5S Exhaust Optimized, Fuel Optimized
2610 kVA | 20V 4000 G23 20V 4000 G23 DP2610D5S Exhaust Optimized, Fuel Optimized
2870 kVA | 20V 4000 G63 20V 4000 G63 DP2870D5S Exhaust Optimized, Fuel Optimized
3075 kVA | 20V 4000 G63L 20V 4000 G63L DP3075D5S Exhaust Optimized, Fuel Optimized

Diesel Generator Sets - Prime/Continuous Power - 50 Hz - North and Latin America

Power Output Engine Type Model Number Emission Option
275 kVA | 6R 1600 G10F 6R 1600 G10F DP275D5S Exhaust Optimized, Fuel Optimized
300 kVA | 6R 1600 G20F 6R 1600 G20F DP300D5S Exhaust Optimized, Fuel Optimized
365 kVA | 8V 1600 G10F 8V 1600 G10F DP365D5S Exhaust Optimized, Fuel Optimized
400 kVA | 8V 1600 G20F 8V 1600 G20F DP400D5S Exhaust Optimized, Fuel Optimized
450 kVA | 10V 1600 G10F 10V 1600 G10F DP450D5S Exhaust Optimized, Fuel Optimized
500 kVA | 10V 1600 G20F 10V 1600 G20F DP500D5S Exhaust Optimized, Fuel Optimized
590 kVA | 12V 1600 G10F 12V 1600 G10F DP590D5S Exhaust Optimized, Fuel Optimized
650 kVA | 12V 1600 G20F 12V 1600 G20F DP650D5S Exhaust Optimized, Fuel Optimized