MTU 16V4000 DS1955
STATIONARY POWER MODULE
Equipment
Engine: | MTU Series 4000 |
Generator: | Digital Voltage Regulator, PMG Excitation; 4 Pole, Rotating Field; 2 Bearing, Sealed; ±0.25% Voltage Regulation; 2/3 Pitch Windings |
Radiator: | 55° C Vertically Mounted Remote Cooling Package |
Air filtration: | Heavy Duty Industrial Air Cleaners |
Fuel System: | "Common Rail” High-Pressure Injection |
Monitoring & Controls: | Generator Set Control, Metering, Protection, Fault-Alarm Status Indication, Event Recording |
Warranty: | Consult Factory |
Product Details
System |
|||
System type:
Prime Power |
Rating:
1955 kWe (2443 kVA) |
Frequency:
60 Hz |
|
Engine |
|||
Engine Model:
16V 4000 G83 |
Manufacturer:
MTU |
Fuel Type:
Diesel |
|
Emissions:
Fuel optimized |
Total displacement of the engine, liters:
76.3 |
Voltage range:
480 V |
|