Power Generation Products List

Power Generation Solution Guide

Power Generation Brochure

Much more than you except

Download (PDF 8 MB)

Gas Genset

THE GAS-POWERED SERIES 4000. ECONOMICAL, SUSTAINABLE, RELIABLE, FLEXIBLE.

Download (PDF 3 MB)

50 Hz

Diesel
mtu 0080 DS_30-55 kVA
4R0080DS33, 33kVA Continuous/Prime/Peak, Standby Download (PDF 1 MB)
4R0080DS45, 45kVA Continuous/Prime/Peak, Standby Download (PDF 1 MB)
4R0080DS55, 55kVA Continuous/Prime/Peak, Standby Download (PDF 1 MB)
mtu 0113 DS_40-94 kvA
4R0113DS63, 63kVA Continuous/Prime/Peak, Standby Download (PDF 1 MB)
4R0113DS80, 80kVA Continuous/Prime/Peak, Standby Download (PDF 1 MB)
4R0113DS94, 94kVA Continuous/Prime/Peak, Standby Download (PDF 1 MB)
mtu 1600 DS_450-730 kVA
10V 1600DS500, 460kVA Continuous/Prime/Peak Download (PDF 1 MB)
10V 1600DS560, 510kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 1600DS660, 600kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 1600DS730, 662kVA Continuous/Prime/Peak Download (PDF 1 MB)
10V 1600DS500, 507kVA Standby Download (PDF 1 MB)
10V 1600DS560, 562kVA Standby Download (PDF 1 MB)
12V 1600DS660, 659kVA Standby Download (PDF 1 MB)
12V 1600DS730, 728kVA Standby Download (PDF 1 MB)
mtu 2000 DS_750-1400 kvA
12V 2000DS850, 850kVA Standby Download (PDF 1 MB)
16V 2000DS1000, 1000kVA Standby Download (PDF 1 MB)
16V 2000DS1100, 1100kVA Standby Download (PDF 1 MB)
18V 2000DS1250, 1250kVA Standby Download (PDF 1 MB)
12V 2000DS850, 770kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 2000DS1000, 900kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 2000DS1100, 1000kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 2000DS850, 770kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 2000DS1000, 900kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 2000DS1100, 1000kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 2000DS890, 890kVA Standby Download (PDF 1 MB)
16V 2000DS1050, 1050kVA Standby Download (PDF 1 MB)
16V2000DS1140, 1140kVA Standby Download (PDF 1 MB)
18V 2000DS1290, 1270kVA Standby Download (PDF 1 MB)
16V 2000DS1140, 1030kVA Continuous/Prime/Peak Download (PDF 1 MB)
18V 2000DS1290, 1160kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 2000DS1000, 800kVA Continuous/Peak/Prime Download (PDF 1 MB)
16V 2000DS1000, 910kVA Continuous/Peak/Prime Download (PDF 1 MB)
16V 2000DS1100, 1000kVA Continuous/Peak/Prime Download (PDF 1 MB)
16V 2000DS1250, 1135kVA Continuous/Peak/Prime Download (PDF 1 MB)
12V 2000DS825, 825kVA Standby Download (PDF 1 MB)
12V 2000DS1000, 1010kVA Standby Download (PDF 1 MB)
16V 2000DS1100, 1100kVA Standby Download (PDF 1 MB)
18V 2000DS1400, 1400kVA Standby Download (PDF 1 MB)
12V 2000DS1000, 750kVA Standby Download (PDF 1 MB)
18V 2000DS1400, 1010kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 2000DS1000, 800kVA Standby Download (PDF 1 MB)
16V 2000DS1000, 910kVA Standby Download (PDF 1 MB)
16V 2000DS1100, 1000kVA Standby Download (PDF 1 MB)
16V 2000DS1250, 1135kVA Standby Download (PDF 1 MB)
18V 2000DS1400, 1250kVA Standby Download (PDF 1 MB)
16V 2000DS1100, 1000kVA Standby Download (PDF 1 MB)
16V 2000DS1100, 1000kVA Continuous/Prime/Peak Download (PDF 1 MB)
18V 2000DS1400, 1250kVA Continuous/Prime/Peak Download (PDF 1 MB)
mtu 4000 DS_1600-4000 kvA
12V 4000DS1550, 1550kWe Download (PDF 1 MB)
16V 4000DS2050, 2070kWe Download (PDF 1 MB)
20V 4000DS3250, 3250kWe Download (PDF 1 MB)
16V 4000DS2560 Download (PDF 2 MB)
20V4000DS3600, 3390kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS36300, 3390kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3600, 3730kVA Standby Download (PDF 1 MB)
20V 4000DS3600, 3730kVA Standby Download (PDF 1 MB)
20V 4000DS4000, 3630kVA Standby Download (PDF 845 KB)
20V 4000DS4000, 3630kVA Standby Download (PDF 1 MB)
16V 4000DS2750, 2870kVA Standby Download (PDF 1 MB)
16V 4000DS2750, 2600kVA Standby Download (PDF 1 MB)
16V 4000DS2750, 2600kVA Standby Download (PDF 1 MB)
16V 4000DS2750, 2870kVA Standby Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2500, 2550kVA Continuous/Peak/Prime Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Continuous/Peak/Prime Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Continuous/Peak/Prime Download (PDF 1 MB)
20V 4000DS3300, 3130kVA Continuous/Peak/Prime Download (PDF 1 MB)
12V 4000DS1650, 1780kVA Standby Download (PDF 1 MB)
12V 4000DS1750, 1870kVA Standby Download (PDF 1 MB)
12V 4000DS2000, 2080kVA Standby Download (PDF 1 MB)
16V 4000DS2250, 2350kVA Standby Download (PDF 1 MB)
16V 4000DS2500, 2630kVA Standby Download (PDF 1 MB)
20V 4000DS2750, 2900kVA Standby Download (PDF 1 MB)
12V 4000DS1650, 1600kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2500, 2360kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3300, 3130kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS1650, 1600kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2500, 2360kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3300, 2940kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS1650, 1780kVA Standby Download (PDF 1 MB)
12V 4000DS1750, 1880kVA Standby Download (PDF 1 MB)
12V 4000DS2000, 2080kVA Standby Download (PDF 1 MB)
16V 4000DS2250, 2350kVA Standby Download (PDF 1 MB)
16V 4000DS2500, 2610kVA Standby Download (PDF 1 MB)
20V 4000DS2750, 2900kVA Standby Download (PDF 1 MB)
20V 4000DS3100, 3180kVA Standby Download (PDF 1 MB)
20V 4000DS3300, 3170kVA Standby Download (PDF 1 MB)
12V 4000DS1650, 1600kVA Standby Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Standby Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Standby Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Standby Download (PDF 1 MB)
16V 4000DS2500, 2550kVA Standby Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Standby Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Standby Download (PDF 1 MB)
20V 4000DS3300, 3130kVA Standby Download (PDF 1 MB)
12V 4000DS1650, 1590kVA Standby Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Standby Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Standby Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Standby Download (PDF 1 MB)
16V 4000DS2500, 2550kVA Standby Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Standby Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Standby Download (PDF 1 MB)
20V 4000DS3300, 3130kVA Standby Download (PDF 1 MB)
12V 4000DS1650, 1600kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2500, 2550kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3300, 3130kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS1650, 1600kVA Standby Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Standby Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Standby Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Standby Download (PDF 1 MB)
16V 4000DS2500, 2360kVA Standby Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Standby Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Standby Download (PDF 1 MB)
20V 4000DS3300, 2940kVA Standby Download (PDF 1 MB)
12V 4000DS1650, 1600kVA Standby Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Standby Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Standby Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Standby Download (PDF 1 MB)
16V 4000DS2500, 2360kVA Standby Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Standby Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Standby Download (PDF 1 MB)
20V 4000DS3300, 2940kVA Standby Download (PDF 1 MB)
12V 4000DS1650, 1600kVA Standby Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2500, 2360kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS2750, 2640kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3300, 2940kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS1650, 1600kVA Standby Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Standby Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Standby Download (PDF 1 MB)
16V 4000DS2500, 2360kVA Standby Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Standby Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Standby Download (PDF 1 MB)
20V 4000DS3300, 3130kVA Standby Download (PDF 1 MB)
12V 4000DS1650, 1600kVA Standby Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Standby Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Standby Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Standby Download (PDF 1 MB)
16V 4000DS2500, 2360kVA Standby Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Standby Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Standby Download (PDF 1 MB)
20V 4000DS3300, 3130kVA Standby Download (PDF 1 MB)
12V 4000DS1650, 1600kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS1750, 1700kVA Continuous/Prime/Peak Download (PDF 1 MB)
12V 4000DS2000, 1880kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2250, 2160kVA Continuous/Prime/Peak Download (PDF 1 MB)
16V 4000DS2500, 2360kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS2750, 2660kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3100, 2910kVA Continuous/Prime/Peak Download (PDF 1 MB)
20V 4000DS3300, 3130kVA Continuous/Prime/Peak Download (PDF 1 MB)
Gas
mtu 400 GS_136-420 kWe
3232571_PG_spec_400GS_400V_50Hz Download (PDF 1 MB)
3232581_PG_spec_400GS_400V_50Hz Download (PDF 1 MB)
mtu 4000 GS_776-2535 kWe
3234721_PG_spec_4000GS_400V_50Hz Download (PDF 1 MB)

60 Hz

Diesel

mtu 0096 DS_27-30 kWe

Datasheets will be updated soon

mtu 0113 DS_40-200 kWe

Datasheets will be updated soon

mtu 0120 DS_72-200 kWe

Datasheets will be updated soon

mtu 1600 DS_325-600 kWe

Datasheets will be updated soon

mtu 2000 DS_680-1250 kWe

Datasheets will be updated soon

mtu 4000 DS_1125-3250 kWe

Datasheets will be updated soon
Gas

mtu 0063 + 0078 GS_38-75 kvA

Datasheets will be updated soon

mtu 0135 - 0185 GS_125-250 kvA

Datasheets will be updated soon
mtu 400 GS_128-358 kWe
400GS, 480V Download (PDF 1 MB)
400GS, 480V metric Download (PDF 1 MB)
400GS, 480V Download (PDF 1 MB)
400GS, 480V metric Download (PDF 1 MB)
mtu 4000 GS_760-2130 kWe

Need help finding the perfect product or system?

No problem at all. Let one of our expert advisors point you in the right direction.

Benefits by Series

Series 4000
Series 2000
Series 1600
Series 956
  • Series 4000
  • Series 2000
  • Series 1600
  • Series 956

Meets standard rating

Genset and facility design based on international industrial standards allows a competitive project realization.

Superior load acceptance

Superior load acceptance results in fast restoring of power for critical consumers as well as low complexity in facility installation.

Power for all conditions

Full power under demanding environmental conditions with extendend derating conditions regarding altitude and temperature.

Multiple emissions certifications

Our profound product portfolio is certified and compliant to many national and local emissions requirements worlwide.

Sales & Service access

Service and spare parts support over the whole product lifecycle extended by ValueCare Agreements - for decades to come.

Fuel consumption optimized

Optimized fuel consumption on typical operating points for environmental friendly power supply where continuous, prime or grid stability power is required.

Meets standard rating

Genset and facility design based on international industrial standards allows a competitive project realization.

Superior load acceptance

Superior load acceptance results in fast restoring of power for critical consumers as well as low complexity in facility installation.

Power for all conditions

Full power under demanding environmental conditions with extendend derating conditions regarding altitude and temperature.

Multiple emissions certifications

Our profound product portfolio is certified and compliant to many national and local emissions requirements worlwide.

Sales & Service access

Service and spare parts support over the whole product lifecycle extended by ValueCare Agreements - for decades to come.

Fuel consumption optimized

Optimized fuel consumption on typical operating points for environmental friendly power supply where continuous, prime or grid stability power is required.

Meets standard rating

Genset and facility design based on international industrial standards allows a competitive project realization.

Superior load acceptance

Superior load acceptance results in fast restoring of power for critical consumers as well as low complexity in facility installation.

Power for all conditions

Full power under demanding environmental conditions with extendend derating conditions regarding altitude and temperature.

Multiple emissions certifications

Our profound product portfolio is certified and compliant to many national and local emissions requirements worlwide.

Sales & Service access

Service and spare parts support over the whole product lifecycle extended by ValueCare Agreements - for decades to come.

Fuel consumption optimized

Optimized fuel consumption on typical operating points for environmental friendly power supply where continuous, prime or grid stability power is required.

Industry leading safety features

Industry leading safety features with qualification.

Superior load acceptance

Superior load acceptance results in fast restoring of power for critical consumers as well as low complexity in facility installation.

Sales & Service access

Service and spare parts support over the whole product lifecycle extended by ValueCare Agreements - for decades to come.

Power for all conditions

Full power under demanding environmental conditions with extendend derating conditions regarding altitude and temperature.

Connect with mtu

Customer Assistance Center

We are here to take your Sales & Service questions around the clock, 365 days a year.

Read more

mtu Stories

Reports and interviews about mtu products and solutions.

Read more